Title | Trailblazer® 325 Diesel, GFCI w/ Excel™ Power |
Industries Interests | Construction Fabrication Farm and Ranch Infrastructure Maintenance and Repair – Field Operations Mechanical Contracting Pipe Fabrication / Construction Work / Service Trucks |
Engine Brand | Kubota |
Engine Idle Speed | 1800 RPM |
Engine Weld Speed | 2400 RPM 2800 RPM 3200 RPM 3600 RPM 1800 RPM |
Fuel Tank Size | 12 gal. |
Fuel Type | Diesel |
Horsepower | 24.8 hp |
Single Phase Generator Continuous Power | 10500 W |
Single Phase Generator Peak Power | 12000 W |
Sound Rating | Idle: 70 dB / Max Weld: 81.5 dB |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
Net Width | 20 in |
Net Height | 28 in |
Net Length | 45.375 in |
Net Weight | 620 lbs |
Warranty | 3 Years Engine Warranties Miller’s True Blue Warranty |
Sifariş Formu
Bizimlə Əlaqə
- Ünvan: Əhməd Rəcəbli küçəsi 228
- Tel: +994 12 404 94 94
- Mob: +994 50 224 48 48
- E-mail: [email protected]/ru-mastertools-az | [email protected]